Package | Series | L*W*H(mm) | Part Number | Emitted Color | WD(nm) | Iv(mcd) | Current | Vf(V) |
---|---|---|---|---|---|---|---|---|
0402 Top view |
A-SP136 | 1.0*0.5*0.3 | A-SP136G2C-C01-3T | Yellow Green | 565.5/-/573.5 | 7.2/-/18.5 | 5mA | 1.7/-/2.2 |
A-SP136Y3C-C01-3T | Yellow | 582.5/-/594.5 | 22.5/-/45 | 5mA | 1.7/-/2.2 | |||
A-SP136S1C-C01-3T | Orange | 600.5/-/612.5 | 22.5/-/72 | 5mA | 1.7/-/2.2 | |||
A-SP136R6C-C01-3T | Red | 617.5/-/629.5 | 22.5/-/57 | 5mA | 1.7/-/2.0 | |||
A-SP136W1D-C02-3T | White | -/-/- | 112/-/225 | 5mA | 2.7/-/3.1 | |||
A-SP136B1C-C01-3T | Blue | 460/-/475 | 18/-/72 | 5mA | 2.6/-/3.1 | |||
A-SP136GHC-C01-3T | Green | 520/-/535 | 112/-/285 | 5mA | 2.5/-/3.1 | |||
A-SP194 | 1.6*0.8*0.4 | A-SP194B1C-C01-4T | Blue | 455.5/-/476.5 | 11.5/-/72 | 5mA | 2.6/-/3.3 | |
A-SP194GHC-C01-4T | Green | 520/-/535 | 225/-/450 | 5mA | 2.5/-/3.1 | |||
A-SP194G2C-C01-4T | Yellow Green | 567.5/-/575.5 | 7.2/-/28.5 | 5mA | 1.75/-/2.35 | |||
A-SP194Y3C-C01-4T | Yellow | 585.5/-/594.5 | 18/-/45 | 5mA | 1.7/-/2.2 | |||
A-SP194S1C-A01-4T | Orange | 600.5/-/612.5 | 45/-/180 | 20mA | 1.75/-/2.35 | |||
A-SP194R6C-C02-4T | Red | 617.5/-/633.5 | 14.5/-/45 | 5mA | 1.7~2.2 | |||
A-SP194W1D-C01-4T | White | -/-/- | 140/-/285 | 5mA | 2.7/-/3.2 | |||
A-SP194Z | 1.6*0.8*0.4 | A-SP194ZW1D-C07-4T | White | -/-/- | 140/-/285 | 5mA | 2.7/-/3.1 | |
A-SP192Y | 1.6*0.8*0.6 | A-SP192YR6C-C01-4T | Red | 616/-/624 | 36/-/57 | 5mA | 1.7/-/2.2 | |
A-SP192YS1C-A01-4T | Orange | 597.5/-/609.5 | 112/-/225 | 20mA | 1.75/-/2.35 | |||
A-SP192YY3C-A01-4T | Yellow | 585.5/-/594.5 | 90/-/180 | 20mA | 1.75/-/2.35 | |||
A-SP192YG2C-C01-4T | Yellow Green | 567.5/-/575.5 | 11.5/-/28.5 | 5mA | 1.7/-/2.2 | |||
A-SP192YGHC-A01-4T | Green | 515/-/530 | 565/-/1120 | 20mA | 2.6/-/3.4 | |||
A-SP192YB1C-A01-4T | Blue | 465/-/475 | 180/-/360 | 20mA | 2.7/-/3.3 | |||
A-SP192G | 1.6*0.8*0.6 | A-SP192GW1D-C05-4T | white | -/-/- | 225/-/450 | 5mA | 2.6/-/3.1 | |
A-SP192GB1D-C05-4T | 冰藍(lán)燈 | -/-/- | 180/-/360 | 5mA | 2.6/-/3.1 | |||
1016 Top View |
A-SL660 (高壽命) |
1.6*1.05*0.6 | A-SL660W1D-E02-4T | ?White | ?-/-/- | ?1800/-/3600 | ?30mA | ?2.9/-/3.7 |
A-SL660GHW-E01-4T | ?Green | ?515/520/525 | ?2250/3200/4500 | ?30mA | ?2.8/3.1/3.4 | |||
A-SL660B1W-E01-4T | ?Blue | ?460/465/470 | ?450/700/1120 | ?30mA | ?2.9/3.2/3.6 | |||
?A-SL660B1C-C01-4T | ?Blue | ?460/467/475 | ?72/105/140 | ?5mA | ?2.6/2.8/3.2 | |||
?A-SL660BXD-E01-4T | ?冰藍(lán)燈 | ?-/-/- | ?1420/2200/3600 | ?30mA | ?2.9/3.2/3.6 | |||
A-SL660YXD-E01-4T | ?Yellow | ?583/586/589 | ?1420/2200/3600 | ?30mA | ?2.9/3.3/3.7 | |||
A-SL660G2W-E01-4T | ?Yellow Green | ?568.5/-/574.5 | ?90/130/180 | ?30mA | ?1.95/-/2.55 | |||
?A-SL660R6AW-E01-4T | ?Red | ?617.5/622/629.5 | ?900/1300/1800 | ?30mA | ?1.8/2.0/2.4 | |||
?A-SL660R1AC-A01-4T | ?Red | ?655/660/665 | ?285/-/565 | ?20mA | ?1.8/2.0/2.4 | |||
??2016 Top View |
A-SL686 (高壽命)?? |
??2.0*1.6*0.55 | ?A-SL686R6C-B01-4T | ?Red | ?618/625/630 | ?100/150/200 | ?10mA | ?1.8/2.0/2.4 |
?A-SL686GHC-C01-4T | ?Green | ?518/-/532 | ?300/450/600 | ?5mA | ?2.5/2.8/3.0 | |||
??0805 Top view |
??A-SP170 | ??2.0*1.25*1.1 | ?A-SP170B1C-C02-3T | ?Blue | ?465/-/475 | ?28.5/-/90 | ?5mA | ?2.6/-/3.1 |
A-SP170GHC-A02-3T | Green | 517.5/-/527.5 | 360/-/1120 | 20mA | 2.7/-/3.4 | |||
?A-SP170G2C-A01-3T | ?Yellow Green | ?567.5/-/575.5 | ?22.5/-/57 | ?20mA | ?1.75/-/2.35 | |||
A-SP170Y3C-A01-3T | Yellow | 585.5/-/594.5 | 57/-/140 | 20mA | 1.7/-/2.3 | |||
A-SP170S1C-A02-3T | Orange | 600.5/-/609.5 | 90/-/180 | 20mA | 1.75/-/2.35 | |||
A-SP170R6C-A01-3T | Red | 617.5/-/633.5 | 45/-/180 | 20mA | 1.75/-/2.35 | |||
A-SP170W1D-A02-3T | White | -/-/- | 450/-/1120 | 20mA | 2.8/-/3.4 | |||
1206 Top view |
???A-SP150 | ???3.2*1.6*1.1 | ?A-SP150W1D-A03-3T | ?White | ?-/-/- | ?450/-/1120 | ?20mA | ?2.75/-/3.65 |
?A-SP150W1D-A02-3T | ?White | ?-/-/- | ?565/-/1120 | ?20mA | ?2.75/-/3.65 | |||
?A-SP150R6C-A01-3T | ?Red | ?617.5/-/633.5 | ?72/-/140 | ?20mA | ?1.75/-/2.35 | |||
?A-SP150S1C-A01-3T | ?Orange | ?600.5/-/609.5 | ?90/-/180 | ?20mA | ?1.75/-/2.35 | |||
?A-SP150Y3C-A01-3T | ?Yellow | ?585.5/-/594.5 | ?72/-/140 | ?20mA | ?1.75/-/2.35 | |||
?A-SP150G2C-A01-3T | ?Yellow Green | ?567.5/-/575.5 | ?22.5/-/57 | ?20mA | ?1.75/-/2.35 | |||
?A-SP150GHC-A01-3T | ?Green | ?515/-/535 | ?450/-/1120 | ?20mA | ?2.55/-/3.35 | |||
?A-SP150B1C-A01-3T | ?Blue | ?460/-/475 | ?140/-/285 | ?20mA | ?2.75/-/3.65 | |||
?A-SP151 | ?3.2*1.25*1.1 | ?A-SP151W1D-A01-3A | ?White | ?-/-/- | ?450/-/900 | ?20mA | ?2.75/-/3.65 | |
?A-SP151R1C-A01-3A | ?Red | ?633.5/-/649.5 | ?28.5/-/72 | ?20mA | ?1.75/-/2.35 | |||
?A-SP151R6C-A01-3A | ?Red | ?617.5/-/629.5 | ?72/-/180 | ?20mA | ?1.75/-/2.35 | |||
?A-SP151G2C-A01-3A | ?Yellow Green | ?567.5/-/575.5 | ?18/-/45 | ?20mA | ?1.75/-/2.35 | |||
?A-SP151S1C-A01-3A | ?Orange | ?600.5/-/609.5 | ?90/-/180 | ?20mA | ?1.75/-/2.35 | |||
A-SP151Y3C-A01-3A | Yellow | 5885.5/-/594.5 | 72/-/180 | 20mA | 1.75/-/2.35 | |||
?A-SP151B1C-A01-3A | ?Blue | ?460/-/475 | ?112/-/285 | ?20mA | ?2.75/-/3.65 | |||
???A-SP153 | ???3.2*1.6*1.9 | ?A-SP153W1D-C01-2T | ?White | ?-/-/- | ?112/-/225 | ?5mA | ?2.5/-/3.1 | |
?A-SP153R5C-A01-2T | ?Red | ?625.5/-/637.5 | ?715/-/2850 | ?20mA | ?1.75/-/2.35 | |||
?A-SP153G2C-A01-2T | ?Yellow Green | ?567.5/-/575.5 | ?225/-/1420 | ?20mA | ?1.75/-/2.35 | |||
?A-SP153B1C-A01-2T | ?Blue | ?460/-/475 | ?450/-/2850 | ?20mA | ?2.7/-/3.4 | |||
?A-SP153Y3C-A01-2T | ?Yellow | ?585.5/-/594.5 | ?900/-/3600 | ?20mA | ?1.75/-/2.35 | |||
?A-SP153GHC-A01-2T | ?Green | ?510/-/530 | ?3600/-/11200 | ?20mA | ?2.7/-/3.4 |